# Review Pages

A review page is where your customers land when they click a link from an email, SMS, or your website. They select a rating (e.g., faces or stars), then see a feedback form, links to third-party review sites, or a redirect—depending on how you've configured the page. Review pages are the core of collecting feedback and driving customers to leave reviews on Google, Yelp, and other sites.

### Where to Find Review Pages

Click **Review Pages** in the sidebar. You'll see a list of your review pages. Click one to edit it. Each review page has a sidebar with sections: **Settings**, **Appearance**, **Success Page**, **Links**, **Redirects**, **Fields**, **Locations** (if you have locations), **QR Code**, **AI Assistant**, and **Code Editor**.

Use **Preview** in the top bar to see how the page looks to customers. You can preview the standard review page or the kiosk page (a simplified view for in-store tablets or displays).

***

### Creating and Managing Review Pages

* **Add** – Create a new review page. Give it a name and configure it.
* **Default** – One review page can be the default. It's used when no other page is assigned (e.g., for a customer or location).
* **Duplicate** – Copy an existing review page to use as a starting point.
* **Delete** – Remove a review page. Your default page cannot be deleted until you set another as default.

You can filter the list by location or by whether the page has links or redirects.

***

### What Each Section Does

| Section                                                                                 | Purpose                                                                                                     |
| --------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| [Settings](https://docs.moregoodreviews.com/platform/review-pages/settings)             | Title, introduction, footer, button label, instructions per rating, rating options, and email notifications |
| [Appearance](https://docs.moregoodreviews.com/platform/review-pages/appearance)         | Layout, alignment, fonts, background color, and background image                                            |
| [Success Page](https://docs.moregoodreviews.com/platform/review-pages/success)          | What customers see after submitting a review                                                                |
| [Links](https://docs.moregoodreviews.com/platform/review-pages/links)                   | Buttons that link to third-party review sites (Google, Yelp, etc.)                                          |
| [Redirects](https://docs.moregoodreviews.com/platform/review-pages/redirects)           | Automatic redirects to review sites after a rating is selected                                              |
| [Fields](https://docs.moregoodreviews.com/platform/review-pages/fields)                 | Form inputs for name, email, review text, and custom fields                                                 |
| [Locations](https://docs.moregoodreviews.com/platform/review-pages/locations)           | Assign locations to this page and enable the location picker                                                |
| [QR Code](https://docs.moregoodreviews.com/platform/review-pages/qr-code)               | Download a QR code that links to your review page                                                           |
| [AI Assistant](https://docs.moregoodreviews.com/platform/review-pages/ai-assistant)     | Enable AI-powered review suggestions so customers can generate ready-to-use feedback                        |
| [Code Editor](https://docs.moregoodreviews.com/platform/review-pages/code-editor)       | Custom styles and scripts for advanced customization                                                        |
| [URL Parameters](https://docs.moregoodreviews.com/platform/review-pages/url-parameters) | Pre-fill location, rating, name, email, and more by adding parameters to your review or kiosk link          |
| [Kiosk](https://docs.moregoodreviews.com/platform/review-pages/kiosk)                   | Display a QR code on a tablet or screen for customers to scan and leave reviews on their phone              |

***

### The Customer Flow

1. Customer receives a link (from email, SMS, or in person).
2. They open the review page and see your title and introduction.
3. They select a rating (e.g., tap a face or star).
4. Depending on your setup, they may see:
   * A form to leave feedback or a review
   * Buttons to leave a review on Google, Yelp, etc.
   * An automatic redirect to a review site
5. After submitting, they see the success page.

{% hint style="info" %}
All reviews—positive and negative—are stored in the platform. You can hide negative reviews from your [Showcase](https://docs.moregoodreviews.com/platform/showcase) and widgets, but they remain in your data for follow-up and improvement.
{% endhint %}
