> For the complete documentation index, see [llms.txt](https://docs.moregoodreviews.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.moregoodreviews.com/platform/mcp-server/tools.md).

# Tools

The **project MCP Server** exposes tools an assistant can call on your behalf. Each tool maps to an action inside **one project**. The assistant sees only tools that match the **Read**, **Write**, and **Delete** scopes you approved during sign-in.

List-style tools return **paginated** results. When a list is long, the assistant may need to request additional pages to see everything. Ask for narrower date ranges or filters when summaries look incomplete.

***

## Customers

| Tool                            | Permission | What it does                                                                                     |
| ------------------------------- | ---------- | ------------------------------------------------------------------------------------------------ |
| List Customers                  | Read       | Search and filter your customer directory by name, email, tags, lifecycle state, and date ranges |
| Get Customer                    | Read       | Retrieve one customer with location and tags                                                     |
| Create Customer                 | Write      | Add a new customer with contact details, location, tags, and notes                               |
| Update Customer Notes           | Write      | Change internal notes on a customer record                                                       |
| Update Customer Tags            | Write      | Attach or replace tags on a customer                                                             |
| Archive Customer                | Write      | Move a customer to archived state                                                                |
| Unarchive Customer              | Write      | Restore an archived customer                                                                     |
| Unsubscribe Customer            | Write      | Stop outreach to a customer                                                                      |
| Resubscribe Customer            | Write      | Resume outreach to a previously unsubscribed customer                                            |
| Cancel Customer Unsent Messages | Write      | Cancel queued messages that have not been sent yet for one customer                              |
| List Customer Charges           | Read       | View spend signals recorded for one customer                                                     |
| List Customer Messages          | Read       | View outbound message history for one customer                                                   |
| List Customer Reviews           | Read       | View reviews left by one customer                                                                |
| Delete Customer                 | Delete     | Permanently remove a customer record                                                             |

{% hint style="warning" %}
**Delete Customer** is irreversible. Review the record before approving.
{% endhint %}

***

## Review requests

| Tool       | Permission | What it does                                                             |
| ---------- | ---------- | ------------------------------------------------------------------------ |
| Create Ask | Write      | Schedule a review request (email or SMS) with reminders for one customer |

Review requests respect your project's strategy, throttles, and unsubscribe rules. The assistant cannot bypass sending limits you configured in the console.

***

## Reviews

| Tool                           | Permission | What it does                                                                   |
| ------------------------------ | ---------- | ------------------------------------------------------------------------------ |
| List Reviews                   | Read       | Search reviews by score, source, location, tags, reply status, and date ranges |
| Update Review Visibility       | Write      | Show or hide a review in your project                                          |
| Update Review Duplicate Flag   | Write      | Mark or unmark a review as a duplicate                                         |
| Mark Review Replied            | Write      | Record that you replied outside the platform                                   |
| Reply to Review on Integration | Write      | Publish a reply to Google or Facebook when that integration is connected       |
| Update Review Tags             | Write      | Attach or replace tags on a review                                             |
| Create Review Share Image      | Write      | Generate a share graphic from a saved template                                 |
| Delete Review                  | Delete     | Remove a review from your project                                              |

{% hint style="info" %}
**Reply to Review on Integration** publishes to connected third-party platforms. The assistant should show you draft replies and wait for confirmation before calling this tool.
{% endhint %}

***

## Messages

| Tool           | Permission | What it does                                                 |
| -------------- | ---------- | ------------------------------------------------------------ |
| List Messages  | Read       | Search outbound message history by channel, status, and date |
| Delete Message | Delete     | Remove a message record                                      |

New review requests are created with **Create Ask**, not by adding arbitrary message rows.

***

## Locations

| Tool            | Permission | What it does                      |
| --------------- | ---------- | --------------------------------- |
| List Locations  | Read       | View all locations in the project |
| Get Location    | Read       | Retrieve one location             |
| Create Location | Write      | Add a new location                |
| Update Location | Write      | Change location details           |
| Delete Location | Delete     | Remove a location                 |

***

## Charges

| Tool          | Permission | What it does                          |
| ------------- | ---------- | ------------------------------------- |
| List Charges  | Read       | Search spend signals across customers |
| Create Charge | Write      | Record a charge tied to a customer    |
| Delete Charge | Delete     | Remove a charge record                |

***

## Sources

| Tool          | Permission | What it does                   |
| ------------- | ---------- | ------------------------------ |
| List Sources  | Read       | View review source catalog     |
| Create Source | Write      | Add a new source               |
| Update Source | Write      | Rename or reconfigure a source |
| Delete Source | Delete     | Remove a source                |

***

## Tags

| Tool       | Permission | What it does                |
| ---------- | ---------- | --------------------------- |
| List Tags  | Read       | View workspace tags         |
| Create Tag | Write      | Add a new tag               |
| Update Tag | Write      | Rename or reconfigure a tag |
| Delete Tag | Delete     | Remove a tag                |

***

## Share templates

| Tool                  | Permission | What it does                                 |
| --------------------- | ---------- | -------------------------------------------- |
| List Share Templates  | Read       | View saved layouts for review share graphics |
| Delete Share Template | Delete     | Remove a share template                      |

***

## Built-in workflow prompts

The project server includes **prompts** (reusable workflow templates) the assistant can invoke. These guide multi-step reputation tasks:

| Prompt                              | Permission | What it does                                                                                                             |
| ----------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------ |
| Reputation Dashboard                | Read       | Builds a multi-section dashboard with review summary, location leaderboard, outreach health, and items needing attention |
| Review Velocity                     | Read       | Tracks how fast new reviews arrive, whether pace is accelerating, and optional reviews-per-ask conversion                |
| Triage Negative Reviews             | Read       | Finds unreplied low-score reviews, ranks urgency, and drafts suggested responses without publishing                      |
| Publish Replies to Google/Facebook  | Write      | Finds unreplied reviews, drafts replies, and publishes to connected platforms after your confirmation                    |
| Run a Review Request Campaign       | Write      | Finds customers matching a segment and schedules review requests after your confirmation                                 |
| Add a Customer and Request a Review | Write      | Creates a customer from details you provide, then schedules a review request                                             |

These prompts appear automatically in compatible MCP clients that support server-defined prompts. You can also describe the same workflows in plain language without invoking a prompt by name.

***

## Tool behavior notes

**Pagination.** List tools accept page and limit parameters. Large directories or long review histories may require multiple calls. Ask the assistant to "show the next page" or narrow the date window.

**Filters on List Customers.** Useful filters include **not-asked** (never received a review request), **not-reviewed**, **unsubscribed**, **archived**, and **has-charges**. Combine with date bounds on signup or last-contact columns.

**Filters on List Reviews.** Filter by score, source, location, tags, **with-replies**, **without-replies**, **hidden**, and date ranges.

**Destructive tools.** Tools marked **Delete** in the tables above, plus archive and unsubscribe actions, change or remove data. Assistants compatible with MCP safety hints will flag these before running.

For setup steps and example chat prompts, see [**MCP Server**](/platform/mcp-server.md).
