> For the complete documentation index, see [llms.txt](https://docs.moregoodreviews.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.moregoodreviews.com/agencies/mcp-server/tools.md).

# Tools

The **agency MCP Server** exposes tools an assistant can call on your behalf at the **reseller** level. Each tool applies to your white-label agency, not to review or customer data inside a single client business. The assistant sees only tools that match the **Read**, **Write**, and **Delete** scopes you approved during sign-in.

List-style tools return **paginated** results. When a list is long, the assistant may need to request additional pages.

{% hint style="warning" %}
Agency tools do **not** include customer lists, review feeds, or message history for individual client businesses. For that work, connect [**project MCP**](/platform/mcp-server.md) on the relevant project.
{% endhint %}

***

## Customer businesses (projects)

| Tool                     | Permission | What it does                                                                                                                           |
| ------------------------ | ---------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| List Projects            | Read       | View all customer businesses under your agency                                                                                         |
| Create Project           | Write      | Provision a new client business                                                                                                        |
| Duplicate Project        | Write      | Copy an existing project's configuration into a new business                                                                           |
| Update Project Overrides | Write      | Adjust feature limits and flags for one business (customers, locations, seats, links, tags, widgets, email/SMS caps, optional modules) |
| Suspend Project          | Write      | Temporarily disable access for a client business                                                                                       |
| Unsuspend Project        | Write      | Restore access for a suspended business                                                                                                |
| Delete Project           | Delete     | Remove a client business when fully offboarded                                                                                         |

{% hint style="danger" %}
**Delete Project** removes the business and its data from your agency. Confirm carefully before approving.
{% endhint %}

**Update Project Overrides** can adjust limits such as:

* Maximum customers, locations, members, links, tags, or widgets
* Daily and monthly email and SMS request caps
* Optional modules (advanced forms, API access, webhooks, ambassador tools)

***

## Clients (portal users)

| Tool                 | Permission | What it does                                                                          |
| -------------------- | ---------- | ------------------------------------------------------------------------------------- |
| List Clients         | Read       | View people invited to your branded client portal                                     |
| Invite Client        | Write      | Send a portal invitation with role, project access, and optional section restrictions |
| Update Client        | Write      | Change a client's role, project assignments, or section access                        |
| Resend Client Invite | Write      | Resend a pending invitation                                                           |
| Delete Client        | Delete     | Remove a client seat                                                                  |

When inviting or updating clients, the assistant can limit which **console sections** a person sees. Use **List Sections** first to discover available section identifiers.

***

## Agency team members

| Tool                      | Permission | What it does                                   |
| ------------------------- | ---------- | ---------------------------------------------- |
| List Team Members         | Read       | View internal agency staff with console access |
| Invite Team Member        | Write      | Send an agency team invitation                 |
| Resend Team Member Invite | Write      | Resend a pending team invitation               |
| Delete Team Member        | Delete     | Remove someone from the agency team            |

***

## Console sections

| Tool          | Permission | What it does                                                                     |
| ------------- | ---------- | -------------------------------------------------------------------------------- |
| List Sections | Read       | Retrieve the catalog of console areas (reviews, messaging, and similar surfaces) |

Use this catalog when shaping **Invite Client** or **Update Client** calls so portal users only see the areas you intend.

***

## External links (client portal sidebar)

| Tool                 | Permission | What it does                                             |
| -------------------- | ---------- | -------------------------------------------------------- |
| List External Links  | Read       | View extra sidebar shortcuts shown to all portal clients |
| Create External Link | Write      | Add a new sidebar link (label and destination URL)       |
| Update External Link | Write      | Rename or change the destination of an existing link     |
| Delete External Link | Delete     | Remove a sidebar link                                    |

These links appear in your branded client portal for every client, alongside core product navigation.

***

## Tool behavior notes

**Pagination.** List tools accept page and limit parameters. Agencies with many client businesses or portal users may need paginated requests.

**Project identifiers.** Tools that act on one business require a **project ID** (numeric). Ask the assistant to list projects first if you refer to businesses by name.

**Section restrictions.** Section slugs come from **List Sections**. They mirror the visibility options you see when inviting clients in the agency console.

**Suspension versus deletion.** **Suspend Project** pauses access without removing data. **Delete Project** is permanent offboarding.

For setup steps and example chat prompts, see [**MCP Server**](/agencies/mcp-server.md).
